Twickenham Stadium Premium Member

About
Twickenham Stadium, the home of England Rugby, is a premium London event location.
With excellent facilities and a wealth of flexible interior space, the stadium can effortlessly cater for large-scale business conferences with state-of-the-art AV, private dinners and social receptions, weddings or meetings. Think as big as you want, the facilities are available and can be tailored to your individual needs.
In all, there are 34 dedicated spaces and more than 150 executive boxes for small meetings, many providing attendees and delegates with a view of the famous playing field that has inspired the national rugby team.
Twickenham Stadium is located just 20 minutes from central London and six miles from London Heathrow Airport, with excellent road links and more than 2,000 complimentary parking spaces onsite. The stadium also benefits from an onsite 4-star Marriott Hotel and Virgin Active Club.
Meeting room layouts
Room | Style | Capacity |
---|---|---|
Executive Boxes (40 m²/ 431 ft²) | ||
Theatre | 20 | |
Cabaret | 0 | |
Classroom | 20 | |
Banqueting | 20 | |
Reception | 20 | |
Boardroom | 20 | |
U Shape | 20 | |
Dinner Dance | 20 | |
Live Room (491.26 m²/ 5288 ft²) | ||
Theatre | 300 | |
Cabaret | 280 | |
Classroom | 0 | |
Banqueting | 350 | |
Reception | 650 | |
Boardroom | 72 | |
U Shape | 0 | |
Dinner Dance | 300 | |
England Changing Room (57.2 m²/ 616 ft²) | ||
Theatre | 50 | |
Cabaret | 50 | |
Classroom | 50 | |
Banqueting | 50 | |
Reception | 50 | |
Boardroom | 50 | |
U Shape | 50 | |
Rose Suite (1063 m²/ 11442 ft²) | ||
Theatre | 1076 | |
Cabaret | 512 | |
Classroom | 0 | |
Banqueting | 800 | |
Reception | 1270 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 700 | |
British Airways Rose Garden (743 m²/ 7998 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 550 | |
Reception | 550 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Pitch-Side & Players Tunnel (910 m²/ 9795 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 0 | |
Reception | 1000 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
The East Wing (2220 m²/ 23896 ft²) | ||
Banqueting | 1020 | |
Reception | 1020 | |
The Lock No. 4 (1495 m²/ 16092 ft²) | ||
Theatre | 320 | |
Cabaret | 160 | |
Classroom | 0 | |
Banqueting | 858 | |
Reception | 860 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 430 | |
The Lock No. 5 (1495 m²/ 16092 ft²) | ||
Theatre | 300 | |
Cabaret | 170 | |
Classroom | 0 | |
Banqueting | 910 | |
Reception | 910 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 550 | |
Spirit of Rugby (402 m²/ 4327 ft²) | ||
Theatre | 150 | |
Cabaret | 300 | |
Classroom | 0 | |
Banqueting | 450 | |
Reception | 750 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 400 | |
Twickenham Cellar (50 m²/ 538 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 14 | |
Reception | 14 | |
Boardroom | 14 | |
U Shape | 0 | |
Dinner Dance | 0 | |
President's Suite (53 m²/ 570 ft²) | ||
Theatre | 40 | |
Cabaret | 32 | |
Classroom | 0 | |
Banqueting | 40 | |
Reception | 70 | |
Boardroom | 20 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Members Lounge (137 m²/ 1475 ft²) | ||
Theatre | 100 | |
Cabaret | 80 | |
Classroom | 0 | |
Banqueting | 130 | |
Reception | 300 | |
Boardroom | 28 | |
U Shape | 27 | |
Dinner Dance | 90 | |
Council Room (50 m²/ 538 ft²) | ||
Theatre | 30 | |
Cabaret | 24 | |
Classroom | 0 | |
Banqueting | 30 | |
Reception | 70 | |
Boardroom | 18 | |
U Shape | 15 | |
Dinner Dance | 0 | |
Captains Club (510 m²/ 5490 ft²) | ||
Theatre | 320 | |
Cabaret | 400 | |
Classroom | 0 | |
Banqueting | 400 | |
Reception | 500 | |
Boardroom | 40 | |
U Shape | 46 | |
Dinner Dance | 340 | |
Beaumont (891 m²/ 9591 ft²) | ||
Theatre | 250 | |
Cabaret | 120 | |
Classroom | 0 | |
Banqueting | 300 | |
Reception | 450 | |
Boardroom | 40 | |
U Shape | 46 | |
Dinner Dance | 250 | |
Shakespeare Suite (626 m²/ 6738 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 300 | |
Reception | 550 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 250 | |
Elgar Suite (352 m²/ 3789 ft²) | ||
Theatre | 400 | |
Cabaret | 216 | |
Classroom | 0 | |
Banqueting | 270 | |
Reception | 400 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 230 | |
Churchill Suite (319 m²/ 3434 ft²) | ||
Theatre | 340 | |
Cabaret | 192 | |
Classroom | 84 | |
Banqueting | 240 | |
Reception | 400 | |
Boardroom | 56 | |
U Shape | 47 | |
Dinner Dance | 200 | |
Nightingale (165 m²/ 1776 ft²) | ||
Theatre | 332 | |
Cabaret | 184 | |
Classroom | 0 | |
Banqueting | 310 | |
Reception | 450 | |
Boardroom | 56 | |
U Shape | 47 | |
Dinner Dance | 260 | |
Brunel 1-4 (75 m²/ 807 ft²) | ||
Theatre | 60 | |
Cabaret | 40 | |
Classroom | 42 | |
Banqueting | 60 | |
Reception | 80 | |
Boardroom | 35 | |
U Shape | 35 | |
Dinner Dance | 0 | |
The Gate L1 (887 m²/ 9548 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 530 | |
Reception | 0 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
The Gate L2 (1027 m²/ 11055 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 550 | |
Reception | 0 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
The Clubhouse Restaurant (716 m²/ 7707 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 550 | |
Reception | 0 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
The Clubhouse Bar (1283 m²/ 13810 ft²) | ||
Theatre | 250 | |
Cabaret | 128 | |
Classroom | 0 | |
Banqueting | 0 | |
Reception | 1350 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Union Ale House (417 m²/ 4489 ft²) | ||
Theatre | 170 | |
Cabaret | 120 | |
Classroom | 0 | |
Banqueting | 300 | |
Reception | 300 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Grand Slam (683 m²/ 7352 ft²) | ||
Theatre | 220 | |
Cabaret | 144 | |
Classroom | 0 | |
Banqueting | 300 | |
Reception | 500 | |
Boardroom | 30 | |
U Shape | 39 | |
Dinner Dance | 250 | |
World Rugby Museum (67 m²/ 721 ft²) | ||
Theatre | 50 | |
Cabaret | 50 | |
Classroom | 0 | |
Banqueting | 50 | |
Reception | 200 | |
Boardroom | 50 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Rose 1 (567 m²/ 6103 ft²) | ||
Theatre | 420 | |
Cabaret | 312 | |
Classroom | 0 | |
Reception | 420 | |
Boardroom | 48 | |
U Shape | 36 | |
Dinner Dance | 370 | |
Rose 2 (436 m²/ 4693 ft²) | ||
Theatre | 420 | |
Cabaret | 230 | |
Classroom | 0 | |
Banqueting | 320 | |
Reception | 400 | |
Boardroom | 42 | |
U Shape | 30 | |
Dinner Dance | 280 | |
Shakespeare 1 (135 m²/ 1453 ft²) | ||
Theatre | 150 | |
Cabaret | 64 | |
Classroom | 0 | |
Banqueting | 100 | |
Reception | 125 | |
Boardroom | 25 | |
U Shape | 30 | |
Dinner Dance | 60 | |
Shakespeare 2 (173 m²/ 1862 ft²) | ||
Theatre | 0 | |
Cabaret | 0 | |
Classroom | 0 | |
Banqueting | 0 | |
Reception | 175 | |
Boardroom | 0 | |
U Shape | 0 | |
Dinner Dance | 0 | |
Shakespeare 3 (220 m²/ 2368 ft²) | ||
Theatre | 160 | |
Cabaret | 88 | |
Classroom | 0 | |
Banqueting | 160 | |
Reception | 250 | |
Boardroom | 35 | |
U Shape | 41 | |
Dinner Dance | 120 | |
Elgar 1 (147 m²/ 1582 ft²) | ||
Theatre | 135 | |
Cabaret | 72 | |
Classroom | 40 | |
Banqueting | 100 | |
Reception | 150 | |
Boardroom | 30 | |
U Shape | 37 | |
Dinner Dance | 70 | |
Elgar 2 (207 m²/ 2228 ft²) | ||
Theatre | 200 | |
Cabaret | 120 | |
Classroom | 45 | |
Banqueting | 170 | |
Reception | 250 | |
Boardroom | 50 | |
U Shape | 40 | |
Dinner Dance | 130 |
Facilities & Accessibility
- Access Inside Building Facilities
-
Accessible lift
All routes suitable for pushchairs or prams
All routes suitable for limited mobility users
All routes suitable for wheelchair users
Lift buttons with raised numbers or letters
Ramps with handrail within building
Ramps within building
Steps with handrail within building
Steps within building
Wheelchair spaces available in auditorium
- Access into the Building
-
Automatic doors
Flat routes from parking area to entrance
- Accessible Communication Facilities
-
Films or information touch screens have visual/audible subtitles
Audible alarm system
Clear signage (colour contrast, large letters or pictograms)
Hearing loop system
Information available in audio format
Information available in braille
Information available in large print
Visual alarm system
- Accessible Parking Facilities
-
Blue badge parking available
Designated disabled parking available within fifty metres of main entrance
Public car park available within two hundred metres of main entrance
- Accessible Venue Facilities
-
Special dietary requirements catered for
Staff available twenty four hours
Staff available to assist
Level access, ramp or lift to the bar
Level access, ramp or lift to dining area
Level access, ramp or lift to the lounge
Level access, ramp or lift to restaurant or cafe
Level access, ramp or lift to the shop
- Additional Accessible Facilities
-
Level access, ramp or lift to gym or leisure centre
Accessible changing rooms
Accessible fitting rooms
Level access, ramp or lift to garden
Level access, ramp or lift to information point
Level access, ramp or lift to swimming pool
Level access, ramp or lift to ticket issuing point
Level access, ramp or lift from entrance to reception
Low reception or information counters
Portable chip and pin machines
- Attraction Facilities
-
Gift shop
- Booking Facilities
-
Coach parties accepted
Group bookings accepted
- Catering Facilities
-
Bar
Breakfast included
Cafe
Event catering
Halal options on menu
Nut-free option on menu
Outdoor dining / Beer garden
Private Dining
Restaurant
Set price menu
Vegetarian options on menu
- Event Facilities
-
Available for wedding receptions
Breakout Rooms
Business centre
Conference rooms / Meeting rooms
In house AV available
Trade vehicle access
- General Facilities
-
Escalators
Free WiFi
Guest lounge
Lifts
Luggage storage
On site parking
On-site coach parking
Secure cycle storage
- Payment Facilities
-
Group rates available
Video
Venue details and map
Twickenham Stadium
- Address
-
200 Whitton Road
TwickenhamMiddlesexTW2 7BA
- Telephone:
- +44 (0)20 8744 9997
- [email protected]
- Website
- https://www.twickenhamstadium.com/