Hilton London Heathrow Airport Terminal 5 Partner
About
Hilton London Heathrow Airport Terminal 5 boasts 350 spacious rooms and one of the largest event spaces in the UK. The hotel is set in 13 acres of immaculately landscaped grounds and boasts 350 spacious rooms.
At the hotel is a choice of stylish restaurants and bars including the hotel's signature restaurant, Mr Todiwala's Kitchen, producing pan Indian Cuisine from renowned TV chef Cyrus Todiwala. To complement the hotel, guests are also able to benefit from the sumptuous treatments available within the luxury Imagine spa.
The Gallery Rooms accommodate up to 1,170 delegates theatre style and up to 800 guests for a banquet. The room divides into six sections and is located on the mezzanine level of the hotel with its own dedicated entrance and reception for our meetings and events guests.
Meeting room layouts
Room | Style | Capacity |
---|---|---|
Anise Boardroom (56 m²/ 603 ft²) | ||
Boardroom | 18 | |
Cinnamon Boardroom (46 m²/ 495 ft²) | ||
Boardroom | 17 | |
Gallery Pre-Function Space (302 m²/ 3251 ft²) | ||
Gallery Room 1 (157 m²/ 1690 ft²) | ||
Theatre | 180 | |
Cabaret | 80 | |
Classroom | 72 | |
Banqueting | 144 | |
Boardroom | 36 | |
U Shape | 48 | |
Dinner Dance | 96 | |
Gallery Room 2 (160 m²/ 1722 ft²) | ||
Theatre | 180 | |
Cabaret | 80 | |
Classroom | 72 | |
Banqueting | 144 | |
Boardroom | 36 | |
U Shape | 48 | |
Dinner Dance | 96 | |
Gallery Room 3 (155 m²/ 1668 ft²) | ||
Theatre | 180 | |
Cabaret | 80 | |
Classroom | 72 | |
Banqueting | 144 | |
Boardroom | 47 | |
U Shape | 48 | |
Dinner Dance | 96 | |
Gallery Room 4 (160 m²/ 1722 ft²) | ||
Theatre | 180 | |
Cabaret | 80 | |
Classroom | 72 | |
Banqueting | 144 | |
Boardroom | 36 | |
U Shape | 48 | |
Dinner Dance | 96 | |
Gallery Room 5 (108 m²/ 1163 ft²) | ||
Theatre | 80 | |
Cabaret | 48 | |
Classroom | 36 | |
Banqueting | 96 | |
Boardroom | 30 | |
U Shape | 30 | |
Gallery Room 6 (98 m²/ 1055 ft²) | ||
Theatre | 80 | |
Cabaret | 48 | |
Classroom | 36 | |
Banqueting | 96 | |
Boardroom | 30 | |
U Shape | 30 | |
Gallery Rooms (839 m²/ 9031 ft²) | ||
Theatre | 1170 | |
Cabaret | 480 | |
Classroom | 430 | |
Banqueting | 816 | |
Dinner Dance | 696 | |
Gallery Rooms 1-2 (317 m²/ 3412 ft²) | ||
Theatre | 394 | |
Cabaret | 176 | |
Classroom | 144 | |
Banqueting | 300 | |
U Shape | 60 | |
Dinner Dance | 216 | |
Gallery Rooms 1-3 (472 m²/ 5081 ft²) | ||
Theatre | 604 | |
Cabaret | 272 | |
Classroom | 234 | |
Banqueting | 456 | |
Dinner Dance | 384 | |
Gallery Rooms 1-4 (632 m²/ 6803 ft²) | ||
Theatre | 816 | |
Cabaret | 368 | |
Classroom | 324 | |
Banqueting | 612 | |
Dinner Dance | 480 | |
Gallery Rooms 1-5 (741 m²/ 7976 ft²) | ||
Theatre | 926 | |
Cabaret | 432 | |
Classroom | 360 | |
Banqueting | 720 | |
Dinner Dance | 576 | |
Gallery Rooms 2-3 (315 m²/ 3391 ft²) | ||
Theatre | 394 | |
Cabaret | 176 | |
Classroom | 144 | |
Banqueting | 300 | |
U Shape | 60 | |
Dinner Dance | 216 | |
Gallery Rooms 2-4 (475 m²/ 5113 ft²) | ||
Theatre | 604 | |
Cabaret | 272 | |
Classroom | 234 | |
Banqueting | 456 | |
Dinner Dance | 384 | |
Gallery Rooms 2-5 (584 m²/ 6286 ft²) | ||
Theatre | 716 | |
Cabaret | 336 | |
Classroom | 288 | |
Banqueting | 564 | |
Dinner Dance | 468 | |
Gallery Rooms 2-6 (682 m²/ 7341 ft²) | ||
Theatre | 812 | |
Cabaret | 384 | |
Classroom | 324 | |
Banqueting | 672 | |
Dinner Dance | 528 | |
Gallery Rooms 3-4 (315 m²/ 3391 ft²) | ||
Theatre | 394 | |
Cabaret | 176 | |
Classroom | 144 | |
Banqueting | 300 | |
U Shape | 60 | |
Dinner Dance | 216 | |
Gallery Rooms 3-5 (424 m²/ 4564 ft²) | ||
Theatre | 504 | |
Cabaret | 240 | |
Classroom | 198 | |
Banqueting | 408 | |
Dinner Dance | 348 | |
Gallery Rooms 3-6 (522 m²/ 5619 ft²) | ||
Theatre | 600 | |
Cabaret | 288 | |
Classroom | 234 | |
Banqueting | 516 | |
Dinner Dance | 444 | |
Gallery Rooms 4-5 (268 m²/ 2885 ft²) | ||
Theatre | 292 | |
Cabaret | 144 | |
Classroom | 126 | |
Banqueting | 252 | |
Dinner Dance | 192 | |
Gallery Rooms 4-6 (366 m²/ 3940 ft²) | ||
Theatre | 388 | |
Cabaret | 192 | |
Classroom | 162 | |
Banqueting | 360 | |
Dinner Dance | 288 | |
Gallery Rooms 5-6 (206 m²/ 2217 ft²) | ||
Theatre | 176 | |
Cabaret | 96 | |
Classroom | 72 | |
Banqueting | 108 | |
Jasmine Room (23 m²/ 248 ft²) | ||
Theatre | 10 | |
Boardroom | 8 | |
Juniper Room (22 m²/ 237 ft²) | ||
Theatre | 10 | |
Boardroom | 8 | |
Saffron Room (30 m²/ 323 ft²) | ||
Theatre | 18 | |
Classroom | 14 | |
Boardroom | 12 | |
U Shape | 14 | |
Saffron Suite (64 m²/ 689 ft²) | ||
Theatre | 42 | |
Cabaret | 20 | |
Classroom | 22 | |
Boardroom | 24 | |
U Shape | 26 | |
Tamarind Room (33 m²/ 355 ft²) | ||
Theatre | 18 | |
Classroom | 14 | |
Boardroom | 12 | |
U Shape | 14 | |
Tamarind Suite (68 m²/ 732 ft²) | ||
Theatre | 42 | |
Cabaret | 20 | |
Classroom | 24 | |
Boardroom | 30 | |
U Shape | 32 | |
The Bay (Breakout Area) (83 m²/ 893 ft²) | ||
Wasabi Room (34 m²/ 366 ft²) | ||
Theatre | 18 | |
Classroom | 14 | |
Boardroom | 12 | |
U Shape | 14 | |
Wasabi Suite (98 m²/ 1055 ft²) | ||
Theatre | 74 | |
Cabaret | 30 | |
Classroom | 42 | |
Boardroom | 42 | |
U Shape | 44 |
Facilities & Accessibility
- Access Inside Building Facilities
-
Accessible lift
All routes suitable for pushchairs or prams
All routes suitable for limited mobility users
All routes suitable for wheelchair users
Lift buttons with raised numbers or letters
Lift with spoken announcements on arrival at each floor
Steps within building
- Access into the Building
-
Assisted wheelchair access
Automatic doors
Flat routes from parking area to entrance
Full, non-assisted wheelchair access
Ramps from parking area to entrance
- Accessible Bathroom Facilities
-
Bathrooms available with emergency call system
Bathrooms available with separate shower unit
Bathrooms available with shower seating
Baths with handrails
Designated wheelchair accessible public toilet
- Accessible Bedroom Facilities
-
Non-allergenic bedding available
Wheelchair accessible bedroom
- Accessible Communication Facilities
-
Audible alarm system
Clear signage (colour contrast, large letters or pictograms)
Hearing loop system
Visual alarm system
- Accessible Parking Facilities
-
Blue badge parking available
Designated disabled parking available within fifty metres of main entrance
Drop-off point for guests available outside main entrance
Public car park available within two hundred metres of main entrance
- Accessible Venue Facilities
-
Assistance dogs welcome
Emergency evacuation procedures for guests with disabilities
Special dietary requirements catered for
Staff available twenty four hours
Staff available to assist
Level access, ramp or lift to the bar
Level access, ramp or lift to dining area
Level access, ramp or lift to the lounge
Level access, ramp or lift to restaurant or cafe
- Additional Accessible Facilities
-
Accessible changing rooms
Level access, ramp or lift to garden
Level access, ramp or lift to information point
Level access, ramp or lift from entrance to reception
Low reception or information counters
Portable chip and pin machines
- Booking Facilities
-
Coach parties accepted
Group bookings accepted
- Catering Facilities
-
Bar
Cafe
Event catering
Halal options on menu
Kosher options on menu
Nut-free option on menu
Private Dining
Restaurant
Vegetarian options on menu
- Children Facilities
-
Childrens menu
Children welcome
Cots available
- Event Facilities
-
Available for wedding receptions
Breakout Rooms
Business centre
Civil Partnership licence held
Conference rooms / Meeting rooms
In house AV available
Licenced for civil marriages
Trade vehicle access
Venue allows outside catering
Venue can display vehicles inside
- General Facilities
-
Guest lounge
Ironing facilities
Lifts
On site parking
On-site coach parking
- Leisure Facilities
-
Spa
Fitness centre
- Payment Facilities
-
Group rates available
- Room Facilities
-
Air conditioning
Central heating
Daily servicing
Hypo allergenic bedding available
- Service Facilities
-
Concierge service
Laundry service / Dry cleaning
Night porter
Room service
Twenty four hour reception
Venue details and map
Hilton London Heathrow Airport Terminal 5
- Address
-
Poyle Road, Colnbrook
BerkshireUKSL3 0FF
- Telephone:
- +44 1753 686860
- [email protected]
- Website
- https://www.hilton.com/en/hotels/lhrathi-hilton-london-heathrow-airport-terminal-5/events/