DoubleTree by Hilton London - Tower of London Partner

About
Designed by leading architects using the highest environmental standards, DoubleTree by Hilton London Tower of London is proud to offer its guests quality accommodation that engages with its historic surroundings and blends seamlessly with the enigmatic City of London skyline.
Despite offering some 583 bedrooms, the hotel guarantees that each and every one of its suites offers the comforts of home and luxury in equal measure. The hotel features 10 light and airy function rooms with floor to ceiling windows.
Savage Garden - 12 storeys above and far removed from the city's concrete jungle below, the hotel offers a bar like no other. A study in experimentation and temptation, the decadent décor, jaw-dropping views, dramatic cocktails and truly savage menus provide a standout venue like no other.
If you can tear yourself away from the seriously seductive interiors, Savage Garden also boasts two terraces with stunning 360-degree vistas that take in some of the capital's most iconic landmarks including The Shard, Tower of London, The Gherkin and Walky Talky. Wildside is an expansive all-weather terrace and events space complete with a retractable roof making it perfect for al fresco cocktail parties as well as indoor corporate events or Christmas festivities. Savage Garden also offers the Ferus Suite for boardroom meetings and private dining with a view. The entire rooftop can accommodate exclusive use receptions up to 380 guests in total.
Meeting room layouts
Room | Style | Capacity |
---|---|---|
Ferus (56 m²/ 603 ft²) | ||
Theatre | 45 | |
Cabaret | 18 | |
Classroom | 20 | |
Banqueting | 30 | |
Reception | 60 | |
Boardroom | 20 | |
U Shape | 18 | |
Gallery 1 (35 m²/ 377 ft²) | ||
Theatre | 24 | |
Cabaret | 16 | |
Classroom | 14 | |
Banqueting | 20 | |
Reception | 30 | |
Boardroom | 14 | |
U Shape | 12 | |
Gallery 1-3 (115 m²/ 1238 ft²) | ||
Theatre | 105 | |
Cabaret | 48 | |
Classroom | 40 | |
Banqueting | 60 | |
Reception | 125 | |
Boardroom | 36 | |
U Shape | 34 | |
Gallery 1-5 (204 m²/ 2196 ft²) | ||
Theatre | 210 | |
Cabaret | 88 | |
Classroom | 84 | |
Banqueting | 110 | |
Reception | 240 | |
Boardroom | 80 | |
U Shape | 78 | |
Gallery 2 (39 m²/ 420 ft²) | ||
Theatre | 30 | |
Cabaret | 18 | |
Classroom | 16 | |
Banqueting | 20 | |
Reception | 30 | |
Boardroom | 16 | |
U Shape | 14 | |
Gallery 3 (39 m²/ 420 ft²) | ||
Theatre | 30 | |
Cabaret | 18 | |
Classroom | 16 | |
Banqueting | 20 | |
Reception | 30 | |
Boardroom | 16 | |
U Shape | 14 | |
Gallery 3 & 4 (79 m²/ 850 ft²) | ||
Theatre | 65 | |
Cabaret | 32 | |
Classroom | 36 | |
Banqueting | 40 | |
Reception | 70 | |
Boardroom | 32 | |
U Shape | 30 | |
Gallery 3-5 (129 m²/ 1389 ft²) | ||
Theatre | 120 | |
Cabaret | 56 | |
Classroom | 56 | |
Banqueting | 70 | |
Reception | 145 | |
Boardroom | 52 | |
U Shape | 50 | |
Gallery 4 & 5 (89 m²/ 958 ft²) | ||
Theatre | 77 | |
Cabaret | 40 | |
Classroom | 40 | |
Banqueting | 50 | |
Reception | 90 | |
Boardroom | 36 | |
U Shape | 34 | |
Gardens 1 (62 m²/ 667 ft²) | ||
Theatre | 56 | |
Cabaret | 32 | |
Classroom | 24 | |
Banqueting | 40 | |
Reception | 70 | |
Boardroom | 22 | |
U Shape | 20 | |
Gardens 1 & 2 (118 m²/ 1270 ft²) | ||
Theatre | 115 | |
Cabaret | 64 | |
Classroom | 48 | |
Banqueting | 80 | |
Reception | 135 | |
Boardroom | 44 | |
U Shape | 42 | |
Gardens 1-3 (197 m²/ 2120 ft²) | ||
Theatre | 200 | |
Cabaret | 112 | |
Classroom | 76 | |
Banqueting | 140 | |
Reception | 230 | |
Boardroom | 72 | |
U Shape | 70 | |
Gardens 2 (65 m²/ 700 ft²) | ||
Theatre | 56 | |
Cabaret | 32 | |
Classroom | 24 | |
Banqueting | 40 | |
Reception | 70 | |
Boardroom | 22 | |
U Shape | 20 | |
Gardens 2 & 3 (140 m²/ 1507 ft²) | ||
Theatre | 120 | |
Cabaret | 80 | |
Classroom | 54 | |
Banqueting | 100 | |
Reception | 160 | |
Boardroom | 50 | |
U Shape | 48 | |
Gardens 3 (84 m²/ 904 ft²) | ||
Theatre | 60 | |
Cabaret | 48 | |
Classroom | 32 | |
Banqueting | 60 | |
Reception | 80 | |
Boardroom | 28 | |
U Shape | 26 | |
Wildside | ||
Theatre | 100 | |
Cabaret | 48 | |
Classroom | 20 | |
Banqueting | 72 | |
Reception | 120 | |
Boardroom | 30 | |
Dinner Dance | 64 |
Facilities & Accessibility
- Access into the Building
-
Flat routes from parking area to entrance
- Booking Facilities
-
Coach parties accepted
Group bookings accepted
- Catering Facilities
-
Bar
Halal options on menu
Kosher options on menu
Nut-free option on menu
Private Dining
Vegetarian options on menu
- Children Facilities
-
Children welcome
- Event Facilities
-
Available for wedding receptions
Civil Partnership licence held
Conference rooms / Meeting rooms
Licenced for civil marriages
Trade vehicle access
Venue allows outside catering
Venue can display vehicles inside
- General Facilities
-
Ironing facilities
Lifts
Luggage storage
On site parking
- Leisure Facilities
-
Fitness centre
- Payment Facilities
-
Group rates available
- Room Facilities
-
Air conditioning
Fridge
Hypo allergenic bedding available
- Service Facilities
-
Concierge service
Currency exchange
Night porter
Room service
Images
Venue details and map
DoubleTree by Hilton London - Tower of London
- Address
-
7 Pepys Street
LondonUKEC3N 4AF
- Telephone:
- +44 (0)207 709 1140
- [email protected]
- Website
- http://www.doubletree.hilton.com/TowerOfLondon