Thistle Marble Arch Partner
Thistle Marble Arch has 692 large, high-quality, and well-equipped bedrooms. Overlooking Oxford Street and just a minute's walk from Marble Arch.
Read More
About
Thistle Marble Arch has 692 large, high-quality, and well-equipped bedrooms. Overlooking Oxford Street and just a minute's walk from Marble Arch and Hyde Park. All bedrooms and meeting rooms feature high-speed internet access.
Meeting room layouts
Room | Style | Capacity |
---|---|---|
Albert (148 m²/ 1593 ft²) | ||
Theatre | 60 | |
Cabaret | 30 | |
Classroom | 21 | |
Banqueting | 88 | |
Reception | 180 | |
Boardroom | 20 | |
U Shape | 25 | |
Boardroom (49 m²/ 527 ft²) | ||
Banqueting | 25 | |
Boardroom | 25 | |
Canterbury (84 m²/ 904 ft²) | ||
Theatre | 90 | |
Cabaret | 48 | |
Classroom | 56 | |
Banqueting | 80 | |
Reception | 100 | |
Boardroom | 34 | |
U Shape | 32 | |
Edinburgh One (158 m²/ 1701 ft²) | ||
Theatre | 140 | |
Cabaret | 104 | |
Classroom | 96 | |
Banqueting | 154 | |
Reception | 200 | |
Boardroom | 50 | |
U Shape | 40 | |
Edinburgh Suite (divisible by 2) (310 m²/ 3337 ft²) | ||
Theatre | 400 | |
Cabaret | 240 | |
Classroom | 220 | |
Banqueting | 350 | |
Reception | 500 | |
Boardroom | 94 | |
U Shape | 80 | |
Edinburgh Two (152 m²/ 1636 ft²) | ||
Theatre | 140 | |
Cabaret | 104 | |
Classroom | 96 | |
Banqueting | 154 | |
Reception | 200 | |
Boardroom | 50 | |
U Shape | 40 | |
Hyde Park (240 m²/ 2583 ft²) | ||
Theatre | 300 | |
Cabaret | 144 | |
Classroom | 150 | |
Banqueting | 220 | |
Reception | 380 | |
Boardroom | 60 | |
U Shape | 60 | |
Lincoln (53 m²/ 570 ft²) | ||
Theatre | 40 | |
Cabaret | 24 | |
Classroom | 25 | |
Banqueting | 40 | |
Reception | 50 | |
Boardroom | 20 | |
U Shape | 22 | |
Norwich (28 m²/ 301 ft²) | ||
Theatre | 15 | |
Cabaret | 8 | |
Classroom | 12 | |
Banqueting | 10 | |
Reception | 20 | |
Boardroom | 12 | |
U Shape | 10 | |
Oxford (49 m²/ 527 ft²) | ||
Theatre | 40 | |
Cabaret | 24 | |
Classroom | 18 | |
Banqueting | 40 | |
Reception | 50 | |
Boardroom | 20 | |
U Shape | 18 | |
Salisbury (57 m²/ 614 ft²) | ||
Theatre | 45 | |
Cabaret | 32 | |
Classroom | 25 | |
Banqueting | 40 | |
Reception | 60 | |
Boardroom | 24 | |
U Shape | 22 | |
Westminster (37 m²/ 398 ft²) | ||
Theatre | 25 | |
Cabaret | 16 | |
Classroom | 16 | |
Banqueting | 12 | |
Reception | 40 | |
Boardroom | 16 | |
U Shape | 16 | |
York (57 m²/ 614 ft²) | ||
Theatre | 45 | |
Cabaret | 32 | |
Classroom | 25 | |
Banqueting | 40 | |
Reception | 60 | |
Boardroom | 24 | |
U Shape | 22 |
Facilities & Accessibility
- Access into the Building
-
Flat routes from parking area to entrance
- Catering Facilities
-
Bar
Breakfast included
Halal options on menu
Kosher options on menu
Nut-free option on menu
Vegetarian options on menu
- Children Facilities
-
Children welcome
- Event Facilities
-
Available for wedding receptions
Breakout Rooms
Conference rooms / Meeting rooms
In house AV available
Offers charity rates
Venue allows outside catering
- General Facilities
-
Ironing facilities
Lifts
- Leisure Facilities
-
Fitness centre
- Payment Facilities
-
Group rates available
- Room Facilities
-
Air conditioning
Central heating
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Images
Venue details and map
Thistle Marble Arch
- Address
-
Bryanston Street
LondonUKW1H 7EH
- Telephone:
- +44 (0)870 3339116
- [email protected]
- Website
- http://www.thistlehotels.com/marblearch