The Dorchester Premium Member
About
As one of the world’s most iconic hotels, The Dorchester, Dorchester Collection is a favourite of celebrities, world leaders, royalty and high society – it is quite simply the place to be in London. Whether you are staying in one of the exquisite rooms and suites, unwinding in the spa, enjoying Michelin-starred cuisine or indulging in a legendary afternoon tea, you will experience the epitome of timeless glamour.
The Dorchester, Dorchester Collection is the place to meet and celebrate; whether you’re inviting five guests or 1000. The hotel boasts a portfolio of spaces that cater for any occasion – from lunches, parties and weddings, to charity events and fashion shows. The central location is ideal for product launches, conferences and business meetings, with state-of-the-art facilities, bespoke services and a dedicated events team on hand to ensure a memorable day.
Just a short drive from central London, on the borders of Windsor Great Park in Berkshire is sister hotel - Coworth Park. A refined retreat set in 240 acres of picturesque parkland, Coworth Park blends the warmth and comfort of a traditional country house hotel with an eccentric spirit, which is undeniably English and irrefutably modern.
Meeting room layouts
| Room | Style | Capacity |
|---|---|---|
| Ballroom (956 m²/ 10290 ft²) | ||
| Theatre | 500 | |
| Cabaret | 240 | |
| Classroom | 300 | |
| Banqueting | 500 | |
| Reception | 1000 | |
| Dinner Dance | 430 | |
| Boardroom | ||
| Boardroom | 12 | |
| Crystal Suite | ||
| Theatre | 60 | |
| Cabaret | 40 | |
| Classroom | 40 | |
| Banqueting | 60 | |
| Reception | 120 | |
| Boardroom | 36 | |
| U Shape | 36 | |
| Dinner Dance | 50 | |
| Holford (88 m²/ 947 ft²) | ||
| Theatre | 50 | |
| Cabaret | 40 | |
| Classroom | 30 | |
| Banqueting | 60 | |
| Reception | 100 | |
| Boardroom | 26 | |
| U Shape | 30 | |
| Orchid (162 m²/ 1744 ft²) | ||
| Theatre | 120 | |
| Cabaret | 70 | |
| Classroom | 80 | |
| Banqueting | 140 | |
| Reception | 250 | |
| Boardroom | 42 | |
| U Shape | 70 | |
| Dinner Dance | 120 | |
| Park Suite Left (105 m²/ 1130 ft²) | ||
| Theatre | 100 | |
| Cabaret | 42 | |
| Classroom | 40 | |
| Banqueting | 60 | |
| Reception | 100 | |
| Boardroom | 36 | |
| U Shape | 36 | |
| Dinner Dance | 50 | |
| Park Suite Right | ||
| Theatre | 30 | |
| Banqueting | 30 | |
| Reception | 60 | |
| Boardroom | 22 | |
| Pavilion (52 m²/ 560 ft²) | ||
| Theatre | 40 | |
| Classroom | 40 | |
| Banqueting | 34 | |
| Reception | 60 | |
| Boardroom | 34 | |
| Penthouse (32 m²/ 344 ft²) | ||
| Banqueting | 16 | |
| Reception | 40 | |
| Boardroom | 16 | |
| Study | ||
| Boardroom | 6 | |
| Terrace (190 m²/ 2045 ft²) | ||
| Theatre | 100 | |
| Cabaret | 63 | |
| Classroom | 60 | |
| Banqueting | 100 | |
| Reception | 200 | |
| Boardroom | 42 | |
| U Shape | 40 | |
| White Room | ||
| Boardroom | 6 | |
Facilities
- Catering Facilities
-
Bar
Halal options on menu
Kosher options on menu
Nut-free option on menu
Vegetarian options on menu
- Children Facilities
-
Children welcome
Cots available
- Event Facilities
-
Available for wedding receptions
Breakout Rooms
Conference rooms / Meeting rooms
Licenced for civil marriages
Venue can display vehicles inside
- General Facilities
-
Guest lounge
Ironing facilities
Lifts
On site parking
- Leisure Facilities
-
Fitness centre
- Payment Facilities
-
Group rates available
- Room Facilities
-
Air conditioning
Central heating
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Images
Venue details and map
The Dorchester
- Address
-
Park Lane
LondonUKW1K 1QA
- Telephone:
- +44 (0)20 7629 8888
- [email protected]
- Website
- http://www.thedorchester.com